您好,歡迎來到智贏智能裝備
發(fā)布日期:2024-11-27來源:東莞智贏
警報ID | 警報名稱 | 名稱 | 警報產(chǎn)生原因 |
100 | PHASE_AC | AC相偏離 | AC相校正錯誤,需要檢查硬件 |
PHASE_AC | AC phase deviation | AC phase correction error,hardware needs to be checked | |
101 | LACK_POWER_PHASE | UVW缺相 | AC相校正錯誤,需要檢查硬件 |
LACK_POWER_PHASE | UVW phase missing | After enabling,the phase loss is detected continuously for 3MS | |
102 | NO_DCVOLTAGE | 低電壓 | 使能后連續(xù)3ms電壓低于200v |
NO_DCVOLTAGE | Low voltage | After enabling,the voltageis lower than 200V for 3MS | |
103 | RELAY_FAULT | 繼電器未吸合 | 使能后檢測母線電壓繼電器未吸合 |
RELAY_FAULT | Relay notengaged | After enabling,the voltage is lower than 200V for 3MS | |
104 | DC_UNDER_VOLTAGE | 母線電壓過低 | 使能后檢測母線電壓連續(xù)100ms低于設定的最低電壓下限 |
DC_UNDER_VOLTAGE | Bus voltage too low | After enabling,detect that the bus voltage is lower than the set minimum voltage lower limit for 100ms | |
105 | DC_REGEN | 母線放電錯誤 | 母線電壓連續(xù)超過設定的放電電壓+20v,連續(xù)超過設定的p11276檢測時間 |
DC_REGEN | Busbar discharge error | The bus voltage continuously exceeds the setdischarge voltage +20Vand continuously exceeds the setp11276 detection time | |
106 | DC_OVER_VOLTAGE | 母線電壓過高 | 母線電壓連續(xù)超過設定的電壓上限4ms |
DC_OVER_VOLTAGE | Bus voltage too high | The bus voltage continuously exceedsthe set upper voltage limitfor 4ms | |
107 | NO_OUTPUT_VOLT | 無實際電壓輸出 | 電壓連續(xù)輸出90%持續(xù)100ms,實際速度和實際電流反饋不到10% |
NO_OUTPUT_VOLT | No actual voltage output | Voltage continuous output 90% for 100ms,actual speed and actual current feedbackless than 10% | |
108 | LOW_SWITCH | ||
109 | LOW_WEAK_VOLT | ||
110 | RELAY_OPEN | ||
111 | SOFTENA_NOTREADY | 軟使能未開/Soft enable not open | |
112 | ENABLE_FAIL | ||
113 | MONITOR_CURRENT | 監(jiān)測電流過大 | 超過設定p11287電流連續(xù)超過p11322設定的時間 |
MONITOR_CURRENT | Excessive monitoring current | Exceeding the setting p11287,the current | |
114 | SHORT_CIRCUI | 短路/short circuit | |
115 | OVER_CURRENT | 過電流 | 硬件監(jiān)測過電流 |
OVER_CURRENT | Overcurrenf | Hardware monitoring overcurrent | |
116 | STO_LOST | STO丟失 | 檢查STO是否插上 |
STO_LOST | Sto lost | Check whether sto isplugged in | |
117 | BRAKE_ERROR | 內(nèi)部抱閘錯誤 | 檢查硬件 |
BRAKE ERROE | Internal band brake error | Check hardware | |
120 | MOTOR_I2T | 電機I2T警報 | 電機設定的I2T警報(功能選項里面選擇后,會電流折返) |
MOTOR_I2T | Motor i2t alarm | I2t alarm set by the driver | |
121 | DRIVE_I2T | 驅(qū)動器I2T警報 | 驅(qū)動器設定的I2T警報(功能選項里面選擇后,會電流折返) |
DRIVE_I2T | Drive i2t alarm | I2t alarm set by the driver | |
122 | LOW_2T | 低速I2T警報/Low speed I2t alarm | |
123 | D_OVER_TEMPERATURE | 驅(qū)動器過溫/Drive overtemperature | |
125 | M_OVER_TEMPERATURE | 馬達過溫/Motor overtemperature | |
126 | OVER_TEMP2 | ||
150 | ENCODER_DISCONNECT | 編碼器離線/Encoder offline | |
151 | PULSEIN_DISCONNECT | 脈沖輸入離線/Pulseinput offline | |
152 | ENCODER_FAULT | 編碼器錯誤 | 使能后編碼器輸入有突變 |
ENCODER_FAULT | Encoder error | After enabling,the encoder input has a sudden change | |
153 | ENCODER_COMM | 編碼器通訊錯誤 | 1、絕對值編碼器通訊錯誤 2、sincos編碼器CD相錯誤 |
ENCODER_COMM | Encoder communicationerro | 1.Absolute value encoder communication error 2.Sincos encoder CD phase error | |
154 | ENCODER_HANDLE | SinCos編碼器處理錯誤 | sincos編碼器AB和CD相不匹配 |
ENCODER_FAULT | Sincos encoder | Sincos encoder AB and CD do not match | |
processing error | |||
155 | ENCODER_ALM | 絕對值編碼器故障 | 1、多摩川編碼器電池錯誤 2、Sick或者海德漢sincos編碼器AB相錯誤 3、sincos編碼器AB相或者CD相幅值錯誤 |
1.Battery error of Tamagawa encoder | |||
155 | ENCODER_ALM | Absolute value encoder fault | 2.Phase ABerror of sick or sincos encoder |
156 | ENCODER_MULTI | 編碼器多圈數(shù)超過范圍/Encoder multiple turns out of range | |
157 | ENCODER_ZPULSE | 編碼器Z脈沖與QEPI /Bcount數(shù)不匹配 | 此警報可屏蔽 |
ENCODER_ZPULSE | Encoder Zpulse does not ma tch QEPA/b count | This alert can be masked | |
158 | ENCODER_SECDISCONNECT | 第二編碼器離線/The second encoder is offline | |
159 | ENCODER_TYPE | 編碼器類型設置錯誤/Encodertype setting error | |
160 | SPEED_TRACK | 速度偏差 | 剛性調(diào)的不合適,可通過畫面調(diào)整門限百分比和門限時間,某一相設為0即屏蔽 |
SPEED_TRACK | Speed deviation | If the rigidity adjustment is not appropriate,the threshold | |
161 | M_OVER_SPEED | 馬達過速 | 超過設定馬達最大速度的10% |
M_OVER_SPEED | Motor overspeed | Exceeding10%of the set maximum motor speed | |
162 | SPEED_DIRECTION_REV | 速度方向錯誤/Speed direction error | |
163 | MOTOR_LOCKED | 馬達堵轉(zhuǎn) | 可以設定馬達堵轉(zhuǎn)電流p11338和堵轉(zhuǎn)最低轉(zhuǎn)速p11331, 同時可以設定堵轉(zhuǎn)時間p11332,默認是3s |
MOTOR_LOCKED | Motor stalling | The locked rotor current p11338 and the locked rotor minimumspeed p11331 can be set, At the same time,the locked rotor time p11332 can be set,and the default is 3S | |
170 | POSITION_FOLLOW | 位置偏差 | 位置環(huán)或者速度環(huán)剛性調(diào)整的不合適,可通過畫面調(diào)整門限百分比和門限時間,某一相設為0即屏蔽 |
POSITION_FOLLOW | Positional deviation | Ifthe rigidityof the position loop or the speed loop is not properly usted,the threshold percentage and the threshold time can be | |
171 | POSITION_SET | 位置控制設定錯誤 | 速度、加速度減速度某一項不能為0 |
POSITION_SET | Position control setting error | One of speed,acceleration anddeceleration cannot be0 | |
172 | POSITION_OVER_RANGE | 設定位置超過上限 | 位置上限可以設定 |
POSITION_OVER_RANGE | Set 0os ion exceeds the upper limit | The upper position limit can be set | |
173 | POSITION_POV_LIMIT | 正限位/Positive limit | |
175 | POSITION_NEG_LIMIT | 負限位/Negative limit | |
176 | POSITION_MODE_CHANGE | 控制模式切換錯誤 | 扭矩模式、速度模式、位置模式必須在非使能情況下互相切換 |
POSITION_OVER_RANGE | Control mode switching error | Torque mode,speed mode and position mode must be switched to each other when not enabled | |
177 | POSITION_CYCLE_ERROR | 位置控制或者插 補周期設置錯誤 | 使能后檢查該周期是否設置正確,不正確速度會抖動 |
STO_LOST | Position control or | After enabling,check whether the cycle is set correctly, and the incorrect speed will shake | |
200 | ENCODER_NOTALIGN | 首先要尋向/First,we need tofind the direction | |
201 | ENCODER_ALIGNFAILURE | 編碼器尋向錯誤 | 1、手動尋向發(fā)生時,是檢查編碼器誤差百分比,此筆資料設定是p11016 |
ENCODER_ALIGNFAILURE | Encoder direction finding error | 1.When manual direction finding occurs,check the encoder error | |
202 | MOTOR_TEST | 電機電流環(huán)辨識錯誤 | 是否開啟軟使能 |
MOTOR_TEST | Motor current loop identification error | Whether soft enable is enabled | |
203 | HOMING_METHOD_ERROR | 回零方式錯誤 | 檢查回零方式是否支持 |
HOMING_METHOD_ERROR | Return to zero mode error | Check whether the zero return mode issupported | |
205 | HOMING_NOTPERMIT | 回零不被允許 | 請檢查是否在前一動作還未結(jié)束時,就進行了回零操作 |
HOMING_NOTPERMIT | Zeroing is not allowed | Please check whether the zero return operation is performed before the previous action is completed | |
206 | HOMING_FAILURE | 回零失敗 | 請檢查回零開關(guān)都是否設置正確(正負限位以及回零開關(guān)是否在1O映射) |
HOMING_FALLURE | Zero return failed | Please check whether the zero return switch is set correctly(positive | |
207 | CAN_OFFLINE | ||
208 | CAN_GUARDING | ||
209 | CAN_CONFIG | ||
210 | NODE_REPEAT | ||
211 | SLAVE_DISABLE | ||
212 | CAN_SLAVEERROR | ||
213 | CABLE_DISCONNECT | ||
215 | ETHERCAT_OFFLINE | 總線離線 | 使能后連續(xù)p11606設定時間沒收到上位機的PDO數(shù)據(jù),請檢查網(wǎng)絡環(huán)境是否有干擾。此警報可屏蔽,屏蔽后需要增加平滑避免速度抖動 |
HOMING_METHOD_ERROR | Return to zero mode error | After enabling,the PDO data ofthe upper computeris not received,for theset time ofpl1606.Please checkwhether there is interference,in the networkenvironment.This alarmcan be shielded.After shielding,it needs to be smoothed to avoid speed jitter | |
216 | ETCONTROLLER_OFFLINE | 上位機插補周期與驅(qū)動器 插補周期設置不匹配 | 檢查畫面EtherCAT插補周期是否設置正確,連續(xù)3s不匹配超過10%就報警。 此警報可屏蔽。常見配置:將p11610=500us |
HOMING_METHOD_ERROR | The upper computer | Check whether the EtherCAT interpolation cycle on the screen is set | |
217 | NET_FAULT | ||
218 | AD_RANGE | ||
219 | EXT_FAULT | ||
220 | PRESSURE_REV | ||
221 | PRESS_DRIFT | ||
222 | OVER_PRESS | ||
223 | LOW_PRESS | ||
225 | SAFE_OFF | ||
250 | EEPROM_ERROR | 資料保存錯誤 | 禁止在抓曲線時保存參數(shù),試運行激活狀態(tài)也不允許保存參數(shù) |
EEPROM_ERROR | Data saving error | It is prohibited to save the parameters when grasping the curve, | |
251 | WORK_TIME | ||
252 | BUSINESS_TIME | ||
253 | RTC_FAULT | ||
255 | RTC_RESET | ||
256 | ISR_TIME_OVER | 中斷超時 | 請與我們聯(lián)系解決 |
ISR_TIME_OVER | Interrupt timeout | Please contact us for solutions | |
300 | UNEXPECTED |
24小時響應
個性化定制
一站式服務
終身享維護